Standard Account
Non XM Global / XM International (90% Rebates) — Close Minimum 1 Minute
| Grup | Pasangan Mata Uang (Pairs) | Komisi Rebate |
|---|---|---|
| Group 1 | EURUSD, AUDUSD, USDCAD, USDJPY | $8.10 / lot |
| Group 2 | AUDCAD, AUDCHF, AUDJPY, AUDNZD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURDKK, EURGBP, EURHKD, EURJPY, GBPJPY, GBPUSD, NZDCAD, NZDUSD, USDCHF, USDHKD | $9.00 / lot |
| Group 3 | EURNZD, GBPAUD, GBPCAD, GBPCHF, NZDJPY, USDCNH, USDDKK, USDTRY | $10.80 / lot |
| Group 4 | NZDCHF, USDMXN, USDSEK | $11.70 / lot |
| Group 5 | CHFSGD, EURHUF, EURNOK, EURPLN, EURSEK, EURSGD, EURTRY, EURZAR, GBPDKK, GBPNOK, GBPNZD, GBPSEK, NZDSGD, SGDJPY, SILVER, USDHUF, USDNOK, USDPLN, USDSGD, USDZAR | $24.30 / lot |
| Group 6 | GBPSGD | $72.00 / lot |
Komoditas Lainnya:
- GOLD: $15.00 / lot
- BTCUSD : $13.5 / Lot
Ultralow Standard Account
No Minimum Close
| Grup | Komisi Rebate |
|---|---|
| Group 1 | $2.70 / lot |
| Group 2 | $3.15 / lot |
| Group 3 | $4.50 / lot |
| Group 4 | $6.30 / lot |
| Group 5 | $9.00 / lot |
| Group 6 | $20.70 / lot |
Komoditas Lainnya:
- GOLD : $7.2 / lot
- BTCUSD : $4.725 / Lot