Pegadaian Gold Prices Rise on April 1, 2026 – Check the Latest Rates
Gold prices at PT Pegadaian recorded a solid increase on Wednesday, April 1, 2026. According to Pegadaian’s official website, gold produced by PT Aneka Tambang Tbk (Antam) climbed by Rp4,000, reaching Rp2,941,000 per gram.
The 0.5-gram Antam gold rose to Rp1,523,000 from Rp1,521,000. Meanwhile, larger sizes such as 2 grams and 5 grams are now priced at Rp5,818,000 and Rp14,467,000, respectively.
Gold from PT Untung Bersama Sejahtera (UBS) also saw a notable increase of Rp11,000, bringing the price to Rp2,857,000 per gram. Heavier weights like 10 grams and 25 grams are currently offered at Rp27,873,000 and Rp69,546,000.
Similarly, Galeri 24 gold experienced an increase of Rp11,000, now priced at Rp2,844,000 per gram. The smallest unit available today is listed at Rp1,492,000.
Below is the complete and updated Pegadaian gold price list for today:
| Weight (Gram) | Galeri 24 | Antam | UBS |
|---|---|---|---|
| 0.5 | Rp1,492,000 | Rp1,523,000 | Rp1,544,000 |
| 1 | Rp2,844,000 | Rp2,941,000 | Rp2,857,000 |
| 2 | Rp5,619,000 | Rp5,818,000 | Rp5,670,000 |
| 5 | Rp13,943,000 | Rp14,467,000 | Rp14,010,000 |
| 10 | Rp27,811,000 | Rp28,876,000 | Rp27,873,000 |
| 25 | Rp69,152,000 | Rp72,059,000 | Rp69,546,000 |
| 50 | Rp138,195,000 | Rp144,035,000 | Rp138,806,000 |
| 100 | Rp276,254,000 | Rp287,989,000 | Rp277,502,000 |
| 250 | Rp688,939,000 | - | Rp693,550,000 |
| 500 | Rp1,377,877,000 | - | Rp1,385,471,000 |
| 1000 | Rp2,755,754,000 | - | - |
Stay updated with daily gold price movements to make better investment decisions, especially as market trends continue to show upward momentum.









