Gold Up or Down? Latest Pegadaian Gold Prices – March 26, 2026
PT Pegadaian has released its latest gold price list for Thursday, March 26, 2026. According to the official Sahabat Pegadaian website, gold prices show mixed but generally upward movement across major brands.
Gold produced by PT Aneka Tambang Tbk (Antam) is currently priced at IDR 2,950,000 per gram.
Meanwhile, gold from PT Untung Bersama Sejahtera (UBS) recorded an increase of IDR 10,000, bringing its price to IDR 2,862,000 per gram. The smallest denomination (0.5 gram) is now priced at IDR 1,547,000, up from the previous level.
Gold from Galeri 24 also climbed by IDR 11,000, reaching IDR 2,849,000 per gram, with the 0.5 gram size offered at IDR 1,494,000.
Latest Pegadaian Gold Price List (March 26, 2026)
| Weight (Gram) | Galeri 24 | Antam | UBS |
|---|---|---|---|
| 0.5 | IDR 1,494,000 | IDR 1,527,000 | IDR 1,547,000 |
| 1 | IDR 2,849,000 | IDR 2,950,000 | IDR 2,862,000 |
| 2 | IDR 5,629,000 | IDR 5,838,000 | IDR 5,681,000 |
| 5 | IDR 13,969,000 | IDR 14,516,000 | IDR 14,037,000 |
| 10 | IDR 27,864,000 | IDR 28,975,000 | IDR 27,927,000 |
| 25 | IDR 69,284,000 | IDR 72,308,000 | IDR 69,679,000 |
| 50 | IDR 138,460,000 | IDR 144,533,000 | IDR 139,070,000 |
| 100 | IDR 276,781,000 | IDR 288,985,000 | IDR 278,032,000 |
| 250 | IDR 690,254,000 | - | IDR 694,874,000 |
| 500 | IDR 1,380,506,000 | - | IDR 1,388,116,000 |
| 1000 | IDR 2,761,012,000 | - | - |







.jpg)

